![]() |
![]() | (NEW 2012 Model) Wintec Pro Dressage Saddle w-CAIR - Black - 18 | ![]() | ![]() | US $802.99 | 23d 8h 11m |
![]() | Wintec 2000 All Purpose Dressage Trail English Saddle Black 16.5 CAIR 2 Gullets | ![]() | 0 Bid | US $480.00 | 3h 29m |
![]() | 17" WINTEC 250 ALL PURPOSE SADDLE, FLOCKED BLACK | ![]() | ![]() | US $378.00 | 2d 4h 16m |
![]() | 17" Black Wintec 500 Dressage Saddle | ![]() | 0 Bid | US $99.00 | 2d 2h 54m |
![]() | 17.5" 44 cm Wintec Dressage 500 Saddle Black Synthetic Used Horse English Tack | ![]() | ![]() | US $200.00 | 2d 6h 24m |
![]() | 16.5 Wintec 500 AP English Saddle All Purpose Synthetic Black Jumping Horse Tack | ![]() | ![]() | US $320.00 | 2d 6h 39m |
![]() | Wintec Pro Endurance Saddle - Black - 17.5 | ![]() | ![]() | US $1,224.00 | 3d 20h 26m |
![]() | WINTEC SYNTHETIC ENGLISH ALL PURPOSE SADDLE BLACK 16 HORSE gullet systemSTIRRUPS | ![]() | ![]() | US $275.00 | 28d 16h 5m |
![]() | Wintec Wide Saddle -CAIR- Black 17 | ![]() | ![]() | US $576.00 | 18d 21h 43m |
![]() | Wintec Pro Dressage Saddle -Black 18 Flock | ![]() | ![]() | US $755.00 | 15d 23h 23m |
![]() | Wintec Icelandic Saddle - Black - 17.5 | ![]() | ![]() | US $607.00 | 15d 23h 22m |
![]() | NEW Wintec 2000 All Purpose Saddle - 17.5 - Black - CAIR - Floor Sample | ![]() | ![]() | US $646.95 | 8d 21h 34m |
![]() | (NEW 2012 Model) Wintec Pro All Purpose Saddle w-Flock - Black - 18'' | ![]() | ![]() | US $832.95 | 26d 18h 57m |
![]() | (NEW 2012 Model) Wintec 2000 All Purpose Saddle w-CAIR - Black - 16.5 | ![]() | ![]() | US $742.95 | 26d 17h 39m |
![]() | (NEW 2012 Model) Wintec 2000 All Purpose Saddle w-CAIR - Black - 17.5 | ![]() | ![]() | US $742.95 | 26d 17h 35m |
![]() | (NEW 2012 Model) Wintec Pro All Purpose Saddle w-CAIR - Black - 17.5 | ![]() | ![]() | US $760.95 | 26d 14h 34m |
![]() | (NEW 2012 Model) Wintec 500 All-Purpose Saddle w-CAIR - Black - 17 | ![]() | ![]() | US $544.99 | 26d 13h 8m |
![]() | (NEW 2012 Model) Wintec Pro Dressage Saddle w-Flock -Black-18 | ![]() | ![]() | US $840.95 | 26d 10h 33m |
![]() | (NEW 2012 Model) Wintec 500 Dressage Saddle w-CAIR - Black - 18 | ![]() | ![]() | US $546.95 | 26d 8h 29m |
![]() | (NEW 2012 Model) Wintec 500 Dressage Saddle w-Flock - Black - 18 | ![]() | ![]() | US $517.95 | 26d 8h 6m |
![]() | (NEW 2012 Model) Wintec Pro Dressage Saddle w-CAIR - Black - 17.5 | ![]() | ![]() | US $802.95 | 26d 5h |
![]() | 18" BLACK Wintec 2000 All Purpose Saddle CAIR EXTRAS | ![]() | ![]() | US $738.00 | 2d 17h 25m |
![]() | NEW Wintec 500 All Purpose Saddle - 18.0" - Black - CAIR - Floor Sample | ![]() | ![]() | US $465.95 | 23d 23h 6m |
![]() | Synthetic English AP-Jump saddle, Changable gullet, black, 16", Wintec or Ulster | ![]() | ![]() | US $250.00 | 23d 22h 53m |
![]() | 17.5" WINTEC 250 ALL PURPOSE SADDLE FLOCKED BLACK | ![]() | ![]() | US $378.00 | 2d 4h 16m |
| Powered by phpBay Pro |
wintec Black

Is this a good gaming PC setup?
CPU: Intel core 2 duo E7500 Wolfdale 2.93 Ghz
Graphics card: HIS H467QS1GH Radeon HD 4670 1GB 128-bit DDR3
PCI Express 2.0 x16
Motherboard: GIGABYTE GA-EP45-UD3P LGA 775 Intel P45 ATX
Hard Drive: Western Digital Caviar Green WD5000AADS 500GB
Case: RAIDMAX Tornado ATX-238WRP Black SECC Steel ATX Mid Tower-with 450W power supply
RAM:WINTEC AMPX 4GB (2 x 2GB) 240-Pin DDR2 SDRAM DDR2 800 (PC2 6400) Dual Channel Kit
DVD/CD: LG Black 22X DVD
Operating system...probably vista or windows 7
It's descent, but nothing amazing. I'd go with Windows 7 for the OS. It's better than Vista (although VIsta's still pretty good too, IMHO)
![]() |
![]() | (NEW 2012 Model) Wintec Pro Dressage Saddle w-CAIR - Black - 18 | ![]() | ![]() | US $802.99 | 23d 8h 11m |
![]() | Wintec 2000 All Purpose Dressage Trail English Saddle Black 16.5 CAIR 2 Gullets | ![]() | 0 Bid | US $480.00 | 3h 29m |
![]() | 17" WINTEC 250 ALL PURPOSE SADDLE, FLOCKED BLACK | ![]() | ![]() | US $378.00 | 2d 4h 16m |
![]() | 17" Black Wintec 500 Dressage Saddle | ![]() | 0 Bid | US $99.00 | 2d 2h 54m |
![]() | 17.5" 44 cm Wintec Dressage 500 Saddle Black Synthetic Used Horse English Tack | ![]() | ![]() | US $200.00 | 2d 6h 24m |
![]() | 16.5 Wintec 500 AP English Saddle All Purpose Synthetic Black Jumping Horse Tack | ![]() | ![]() | US $320.00 | 2d 6h 39m |
![]() | Wintec Pro Endurance Saddle - Black - 17.5 | ![]() | ![]() | US $1,224.00 | 3d 20h 26m |
![]() | WINTEC SYNTHETIC ENGLISH ALL PURPOSE SADDLE BLACK 16 HORSE gullet systemSTIRRUPS | ![]() | ![]() | US $275.00 | 28d 16h 5m |
![]() | Wintec Wide Saddle -CAIR- Black 17 | ![]() | ![]() | US $576.00 | 18d 21h 43m |
![]() | Wintec Pro Dressage Saddle -Black 18 Flock | ![]() | ![]() | US $755.00 | 15d 23h 23m |
![]() | Wintec Icelandic Saddle - Black - 17.5 | ![]() | ![]() | US $607.00 | 15d 23h 22m |
![]() | NEW Wintec 2000 All Purpose Saddle - 17.5 - Black - CAIR - Floor Sample | ![]() | ![]() | US $646.95 | 8d 21h 34m |
![]() | (NEW 2012 Model) Wintec Pro All Purpose Saddle w-Flock - Black - 18'' | ![]() | ![]() | US $832.95 | 26d 18h 57m |
![]() | (NEW 2012 Model) Wintec 2000 All Purpose Saddle w-CAIR - Black - 16.5 | ![]() | ![]() | US $742.95 | 26d 17h 39m |
![]() | (NEW 2012 Model) Wintec 2000 All Purpose Saddle w-CAIR - Black - 17.5 | ![]() | ![]() | US $742.95 | 26d 17h 35m |
![]() | (NEW 2012 Model) Wintec Pro All Purpose Saddle w-CAIR - Black - 17.5 | ![]() | ![]() | US $760.95 | 26d 14h 34m |
![]() | (NEW 2012 Model) Wintec 500 All-Purpose Saddle w-CAIR - Black - 17 | ![]() | ![]() | US $544.99 | 26d 13h 8m |
![]() | (NEW 2012 Model) Wintec Pro Dressage Saddle w-Flock -Black-18 | ![]() | ![]() | US $840.95 | 26d 10h 33m |
![]() | (NEW 2012 Model) Wintec 500 Dressage Saddle w-CAIR - Black - 18 | ![]() | ![]() | US $546.95 | 26d 8h 29m |
![]() | (NEW 2012 Model) Wintec 500 Dressage Saddle w-Flock - Black - 18 | ![]() | ![]() | US $517.95 | 26d 8h 6m |
![]() | (NEW 2012 Model) Wintec Pro Dressage Saddle w-CAIR - Black - 17.5 | ![]() | ![]() | US $802.95 | 26d 5h |
![]() | 18" BLACK Wintec 2000 All Purpose Saddle CAIR EXTRAS | ![]() | ![]() | US $738.00 | 2d 17h 25m |
![]() | NEW Wintec 500 All Purpose Saddle - 18.0" - Black - CAIR - Floor Sample | ![]() | ![]() | US $465.95 | 23d 23h 6m |
![]() | Synthetic English AP-Jump saddle, Changable gullet, black, 16", Wintec or Ulster | ![]() | ![]() | US $250.00 | 23d 22h 53m |
![]() | 17.5" WINTEC 250 ALL PURPOSE SADDLE FLOCKED BLACK | ![]() | ![]() | US $378.00 | 2d 4h 16m |
![]() | NEW Wintec 500 All Purpose Saddle - 17.5" - FLOCKED - Black - Floor Sample | ![]() | ![]() | US $418.00 | 19d 45m |
![]() | Wintec Wide Saddle -CAIR- Black 18 | ![]() | ![]() | US $576.00 | 18d 21h 43m |
![]() | Wintec Wide Saddle -CAIR- Black 17.5 | ![]() | ![]() | US $576.00 | 18d 21h 43m |
![]() | Wintec Wide Saddle -CAIR- Black 16 | ![]() | ![]() | US $576.00 | 18d 21h 43m |
![]() | Wintec Wide Saddle -CAIR - Black 16.5 | ![]() | ![]() | US $576.00 | 18d 21h 43m |
![]() | NEW Wintec 500 All Purpose Saddle- 16.5" - FLOCKED - Black - Floor Sample | ![]() | ![]() | US $418.00 | 18d 19h 44m |
![]() | Wintec 500 Dressage Saddle English Black seat 15 | ![]() | ![]() | US $459.99 | 16d 9h 10m |
![]() | Wintec Pro All Purpose Saddle - Black 16.5 | ![]() | ![]() | US $710.00 | 15d 23h 23m |
![]() | Wintec 500 All Purpose Saddle - Cair - 16.5 - Black | ![]() | ![]() | US $517.00 | 15d 23h 22m |
![]() | NEW Wintec 500 All Purpose Saddle- 18.0" - FLOCKED - Black - Floor Sample | ![]() | ![]() | US $418.00 | 12d 19h 1m |
![]() | CLOSEOUT NEW WINTEC Isabell Dressage Saddle FLOCKED 17 BLACK CAIR | ![]() | ![]() | US $850.00 | 10d 2h 2m |
![]() | CLOSEOUT NEW WINTEC Isabell Dressage Saddle FLOCKED 17 BLACK | ![]() | ![]() | US $850.00 | 10d 2h |
![]() | NEW Wintec 500 All Purpose Saddle - 17.0" Black CAIR - Floor Sample | ![]() | ![]() | US $465.95 | 8d 21h 29m |
![]() | CLOSEOUT Wintec Wide Dressage Saddle with CAIR, 17 1/2", Black | ![]() | ![]() | US $599.95 | 8d 17h 48m |
![]() | CLOSEOUT Wintec 500 Dressage Saddle w/ CAIR, Black, 17 1/2" | ![]() | ![]() | US $488.00 | 7d 22h 11m |
![]() | CLOSEOUT Wintec 500 Dressage Saddle w/ CAIR, Black, 17" | ![]() | ![]() | US $488.00 | 7d 22h 10m |
![]() | CLOSEOUT Wintec Isabell Dressage Saddle with CAIR, Black,17 1/2" | ![]() | ![]() | US $1,160.00 | 7d 20h 56m |
![]() | CLOSEOUT Wintec Isabell Dressage Saddle with CAIR, Black,18" | ![]() | ![]() | US $1,160.00 | 7d 20h 56m |
![]() | CLOSEOUT Wintec Isabell Dressage Saddle with CAIR, Black,17" | ![]() | ![]() | US $1,160.00 | 7d 20h 55m |
![]() | NEW Wintec 2000 All Purpose Saddle - 18.0- Black CAIR - Floor Sample | ![]() | ![]() | US $646.95 | 7d 18h 50m |
| Powered by phpBay Pro |
![]() | Wintec Filemate Color mini 2 GB USB 2.0 Flash Drive - Black |
DescriptionThe filemate color mini USB flash drives have colors chosen from the most popular and spectacular colors of the season! |
![]() | Wintec Filemate 8 GB Swivel USB Drive - Black List Price: |
DescriptionTravel, transfer and store videos, photos, music, and documents with the Wintec 3FMUSB8GWB-R Filemate Swivel USB Flash Drive. The compact size and sturdy housing is a great storage tool for school or work. |
![]() | Wintec FileMate Imagine Series K1010 USB Mini Keyboard - Jet Black (3FMNK1010UBK-R) |
DescriptionThe space-saving design gives a ultra- flat profile and a modern look to your workspace. Its plug and play technology allows simple connectivity with no software drivers needed. with this Filemate imagine k1010 usb mini keyboard, you can experience the light weight, notebook-style scissor keys in ideal portable form! |
![]() | Filemate 3FMNP210TTL-R Joy Series P210 3.5mm Vibration Speaker - Teal List Price: |
DescriptionShare your music with the FileMate Joy Series P210 3.5mm Vibration Speaker. It has a 3.5mm audio jack to ensure compatibility with almost any audio device, including iPods, computers and mobile phones. |
![]() | Kroo Red or Black Reversible Neoprene Sleeve Carrying Case Cover for WINTEC FILEMATE LIGHT 7" TABLET PC |
![]() | Easy-Change Gullet System- Individual Gullet List Price: |
DescriptionThe EASY-CHANGE Gullet System provides the flexibility of changing the fit of a saddle to suit a horse's changing shape. This means you don't need to buy a saddle for every horse you own and you don't need to buy a new saddle for a new horse... |
![]() | Wintec Elastic Dressage Girth List Price: |
DescriptionWintec'S High Performance Elastic Girth Is Designed With The Unique Advantage Of Having The Elastic In The Centre Of The Girth So The Entire Girth Stretches With The Horse As It Works. As The Elastic Is In The Centre Of The Girth, Pressure Is Evenly Transferred To The Horse Over The Whole Surface Of The Girth With No Pressure Points Or Ridges... |
![]() | Wintec Bridle List Price: |
DescriptionSynthetic bridle with padded nose and brow band. |
$238 Budget PC Build
Matching black bridle and breastplate?
Are there any brands other than Wintec that make black bridles and black breastplates that match? Is there a brand that makes them out of synthetic leather?
Below is a link to black beta and biothane bridles and breastplates.
You can also check eBay for better pricing...
Tags: wintec black
























































